- Description
- Size Guide
- Additional information
- Custom Tab
Description
PowerEdge T130
Características destacadas:
- Tower Server/ Intel Xeon E31220v5/8GB/2TB
- Intel® Xeon® E3‐1220v5 3.0 GHz, 8M Cache, Turbo, Quad Core/8T (80W)
- 8GB Memory (1x8GB), 2133MT

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
| Tipo de Producto | Corporativo |
|---|
Custom Tab Content













